Company B consisted of 238 men.
| Last Name | Given Name | In Date | Rank | Out Date | Rank | POW | KIA | WIA | Disease |
|---|---|---|---|---|---|---|---|---|---|
| Abrams | Cornell S. | 1861-09-28 | Private | 1861-11-11 | Private | ||||
| Acker | Francis | 1864-02-29 | Private | 1865-07-12 | Private | ||||
| Acker | Philip | 1861-10-01 | Private | 1862-09-08 | Private | ||||
| Anderson | Thomas | 1864-09-27 | Private | 1865-06-14 | Private | ||||
| Avery | Edward F. | 1865-03-16 | Private | 1865-07-12 | Private | ||||
| Barker | Chauncey W. | 1865-04-13 | Private | 1865-07-12 | Private | ||||
| Barth | Joseph | 1865-01-05 | Private | 1865-07-12 | Private | ||||
| Bartholomew | Luzerne | 1861-11-18 | 1st Lieutenant | 1862-04-30 | 1st Lieutenant | ||||
| Bauer | Michael | 1865-04-12 | Private | 1865-07-13 | Private | ||||
| Bender | John | 1862-01-01 | Private | 1865-07-12 | Private | ||||
| Benjamin | John F. | 1861-09-28 | Private | 1863-11-19 | Private | ||||
| Benjamin | Selah | 1861-09-18 | Private | 1862-12-15 | Private | ||||
| Bennett | John | 1861-09-18 | Corporal | 1865-07-12 | 1st Lieutenant | ||||
| Bickel | Jacob | 1865-04-06 | Private | 1865-07-12 | Private | ||||
| Birney | Thomas | 1861-10-12 | Private | 1862-08-08 | Private | ||||
| Blackeny | Moses C. | 1861-09-18 | Private | 1865-07-12 | Private | ||||
| Bloodgood | Phineas F. | 1861-10-12 | Private | 1862-10-23 | Private | ||||
| Bolton | Levi | 1862-08-19 | Private | 1863-11-30 | Private | ||||
| Bond | Edward F. | 1861-09-18 | Private | 1865-07-12 | Private | ||||
| Bonet | August | 1864-05-10 | Private | 1865-07-12 | Private | ||||
| Booream | Edgar J. | 1861-10-12 | Private | 1861-11-02 | Private | ||||
| Boudinot | William B. | 1861-09-26 | Private | 1861-11-02 | Private | ||||
| Bough | Charles | 1861-09-18 | Private | 1864-12-17 | Private | ||||
| Bradford | David C. | 1861-09-18 | Private | 1865-05-06 | Private | ||||
| Bray | David V. D. | 1861-09-18 | Private | 1864-09-22 | Private | ||||
| Brennan | William | 1864-09-30 | Private | 1865-06-18 | Private | ||||
| Bresse | Henry | 1861-10-14 | Private | 1863-11-17 | Private | ||||
| Brown | Charles E. | 1865-03-27 | Private | 1865-07-12 | Private | ||||
| Brown | John B. | 1865-03-17 | Private | 1865-07-12 | Private | ||||
| Brown | Thomas H. | 1862-08-08 | Private | 1865-06-14 | Private | ||||
| Buckley | Daniel | 1864-02-01 | Private | 1865-07-12 | Private | ||||
| Buckley | Thomas | 1861-09-26 | Private | 1862-11-17 | Private | ||||
| Burnett | Thomas W. | 1861-09-18 | 1SGT | 1865-07-12 | Captain | ||||
| Burns | James | 1865-04-06 | Private | 1865-07-12 | Private | ||||
| Burns | John J. | 1865-04-07 | Private | 1865-07-12 | Private | ||||
| Butterworth | Jonathan | 1861-09-18 | Private | 1863-05-30 | Private | ||||
| Cahill | Francis | 1861-09-18 | Private | 1864-12-08 | Private | ||||
| Caldwell | Thomas | 1865-04-08 | Private | 1865-07-12 | Private | ||||
| Carolan | Patrick | 1864-10-06 | Private | 1865-07-12 | Private | ||||
| Carter | John H. | 1861-09-26 | Private | Private | |||||
| Casey | James | 1865-03-16 | Private | 1865-07-12 | Private | ||||
| Casler | John W. | 1861-09-26 | Private | 1863-05-30 | Private | ||||
| Castner | Cornelius W. | 1861-10-22 | Captain | 1862-10-11 | Captain | ||||
| Chew | Eli | 1865-04-11 | Private | 1865-07-12 | Private | ||||
| Church | George W. | 1861-10-08 | Private | 1865-08-11 | Private | ||||
| Cisco | William L. | 1861-11-19 | Private | 1864-05-15 | Private | YES | |||
| Clark | Charles | 1865-03-18 | Private | Private | |||||
| Clayton | Beverly | 1864-02-11 | Private | 1865-07-12 | Private | ||||
| Clerkin | John | 1861-09-18 | Private | 1864-12-07 | Private | ||||
| Coburn | Charles A. | 1864-07-27 | Private | 1864-12-08 | Private | ||||
| Coburn | Charles A. | 1861-09-18 | Private | 1863-04-15 | Private | ||||
| Coeyman | Joseph O. | 1863-10-21 | Private | 1865-07-12 | Private | ||||
| Cogan | Richard E. | 1862-08-08 | Private | 1865-06-14 | Private | ||||
| Collins | William | 1861-09-26 | Private | 1861-10-01 | Private | ||||
| Conover | Ananias M. | 1864-02-27 | Private | 1865-06-08 | Private | ||||
| Cook | Alfred | 1864-02-26 | Private | 1864-05-16 | Private | YES | |||
| Cosgrove | Daniel | 1861-10-18 | Private | 1864-12-08 | Private | ||||
| Crawford | James | 1861-09-18 | Private | 1864-12-07 | Private | ||||
| Cunningham | Lawrence | 1865-04-12 | Private | 1865-07-12 | Private | ||||
| Currie | Edward | 1861-09-28 | Private | 1863-09-05 | Private | ||||
| Daley | Michael | 1861-10-15 | Private | 1861-10-28 | Private | ||||
| Danberry | Henry M. | 1861-09-26 | Private | 1862-10-18 | Private | ||||
| Danberry | John | 1861-09-18 | Private | 1865-07-12 | Private | ||||
| Danberry | William | 1861-09-18 | Private | 1863-01-22 | Private | ||||
| Day | Samuel | 1865-03-29 | Private | 1865-07-12 | Private | ||||
| Deady | John | 1861-09-18 | Private | 1864-05-19 | Private | ||||
| DeForrest | Charles | 1865-02-23 | Private | 1865-07-12 | Private | ||||
| DeHart | Theodore | 1861-09-18 | Private | 1864-12-07 | Private | ||||
| Demot | George | 1861-09-18 | Private | 1861-09-18 | Private | ||||
| Dennis | Charles | 1861-09-18 | Private | 1864-07-10 | Private | YES | |||
| Dennis | Daniel | 1861-09-18 | Private | 1865-07-12 | Private | ||||
| Denton | Charles C. | 1865-02-24 | Private | 1865-07-12 | Private | ||||
| Devitt | William | 1865-01-19 | Private | 1865-07-06 | Private | ||||
| Dingler | Marcus | 1864-02-04 | Private | 1865-07-12 | Private | ||||
| Disbrow | Ferdinand | 1861-10-16 | Private | 1862-03-19 | Private | ||||
| Dock | Abraham | 1861-10-30 | Private | 1865-07-12 | Private | ||||
| Dock | Isaac | 1861-10-02 | Private | 1865-07-12 | Private | ||||
| Doldy | John M. | 1864-02-05 | Private | 1864-09-30 | Private | ||||
| Donnelly | William H. | 1865-04-07 | Private | 1865-05-04 | Private | ||||
| Dow | William Edward | 1861-09-28 | Private | 1862-08-04 | Private | ||||
| Driscoll | Timothy | 1865-04-03 | Private | 1865-07-12 | Private | ||||
| Dugan | Michael | 1862-08-25 | Private | 1862-08-25 | Private | ||||
| Dunham | James M. | 1861-09-18 | Private | 1863-05-28 | Private | ||||
| Dunn | William | 1865-02-03 | Private | 1865-07-09 | Private | ||||
| Dye | Isaac | 1861-09-18 | Private | 1861-10-21 | Private | ||||
| Dye | Walter | 1861-09-02 | Private | 1863-11-20 | Private | ||||
| Dye | Walter J. | 1861-09-18 | Private | 1861-10-02 | Private | ||||
| Eagan | Thomas | 1861-09-18 | Private | 1865-06-14 | Private | ||||
| Eckert | Valentine | 1862-06-19 | Private | 1864-06-24 | Private | ||||
| English | Owen | 1865-04-12 | Private | 1865-07-12 | Private | ||||
| Ewing | Samuel A. | 1864-02-01 | Private | 1864-07-08 | Private | ||||
| Faughy | John | 1865-01-05 | Private | 1865-07-12 | Private | ||||
| Fowler | Joseph W. | 1861-09-26 | Private | 1862-11-17 | Private | ||||
| Gardner | Thomas C. | 1862-08-14 | Private | 1865-06-14 | Private | ||||
| Garrabrant | Edward | 1865-03-27 | Private | 1865-07-12 | Private | ||||
| Garrabrant | Minard | 1862-08-08 | Private | 1865-06-14 | Private | ||||
| Garretson | Dumont | 1861-09-18 | Private | 1861-10-21 | Private | ||||
| Garrison | John C. | 1865-03-16 | Private | 1865-07-12 | Private | ||||
| Garrison | Menzies | 1865-02-25 | Private | 1865-07-12 | Private | ||||
| Gibney | Joseph B. | 1861-09-18 | Private | Private | |||||
| Giles | Runyon V. | 1864-01-13 | Private | 1865-07-12 | Private | ||||
| Givenwein | George | 1863-05-20 | Private | 1865-07-12 | Private | ||||
| Gordon | Isaac L. | 1861-09-18 | Private | 1862-11-17 | Private | ||||
| Gould | Richard N. | 1861-09-18 | Private | 1864-12-07 | Private | ||||
| Greathead | William | 1865-02-24 | Private | 1865-07-12 | Private | ||||
| Groff | Gustavus | 1863-10-09 | Private | 1864-06-06 | Private | YES | |||
| Hagerty | Daniel | 1861-09-18 | Private | 1864-12-08 | Private | ||||
| Hall | Ebenezer | 1861-09-27 | Private | 1865-07-12 | Private | ||||
| Hall | Reuben | 1864-02-27 | Private | 1865-07-12 | Private | ||||
| Hamman | John | 1864-09-30 | Private | 1865-06-14 | Private | ||||
| Harrigan | William D. | 1864-09-29 | Private | 1865-06-14 | Private | ||||
| Harrison | James | 1865-01-20 | Private | 1865-07-06 | Private | ||||
| Harrison | Ralph | 1865-02-04 | Private | 1865-07-12 | Private | ||||
| Hayes | Eugene M. | 1861-09-18 | Private | 1863-10-24 | Private | YES | |||
| Headley | Henry | 1861-09-18 | Private | 1864-09-26 | Private | ||||
| Heary | James P. | 1862-08-20 | Private | 1865-06-14 | Private | ||||
| Herbert | Charles | 1865-04-13 | Private | 1865-07-12 | Private | ||||
| Hopkins | Simeon F. | 1864-09-29 | Private | 1865-06-14 | Private | ||||
| Houghton | Michael | 1861-09-18 | Private | 1861-10-21 | Private | ||||
| Howell | William | 1865-03-01 | Private | 1865-07-12 | Private | ||||
| Hubbard | Seth R. | 1861-09-28 | Private | 1865-07-12 | Private | ||||
| Hubbs | Ethelbert E. | 1861-09-18 | Private | 1863-12-08 | Private | ||||
| Hughes | Theodore V. | 1861-09-18 | Private | 1864-12-08 | Private | ||||
| Hunt | Alexander | 1861-09-18 | Private | 1865-07-12 | Private | ||||
| Irwin | Charles | 1861-09-25 | Private | 1862-05-23 | Private | ||||
| Jackson | Matthew | 1861-09-18 | Private | 1861-10-21 | Private | ||||
| Jacobs | Theodore | 1864-09-28 | Private | 1865-06-14 | Private | ||||
| Jayne | John S. | 1861-09-28 | Private | 1865-07-12 | Private | ||||
| Jerome | Frank | 1864-05-21 | Private | 1865-07-12 | Private | ||||
| Johnson | William | 1864-09-29 | Private | 1865-06-14 | Private | ||||
| Johnson | William | 1861-12-03 | Private | 1865-07-12 | Private | ||||
| Jones | John P. | 1865-03-01 | Private | 1865-07-12 | Private | ||||
| Jordan | John L. | 1865-04-13 | Private | 1865-07-12 | Private | ||||
| Jurgnes | John R. | 1864-10-01 | Private | 1865-06-14 | Private | ||||
| Kelly | James | 1862-08-29 | Private | Private | |||||
| Kenyon | Francis A. | 1864-02-12 | Private | 1865-07-12 | Private | ||||
| King | C. Irwin | 1861-09-18 | Private | 1861-09-18 | Private | ||||
| Kinkle | Charles | 1864-11-17 | Private | Private | |||||
| Knowles | David G. | 1861-09-25 | Private | 1862-06-23 | Private | ||||
| Krum | Karl | 1864-09-30 | Private | 1865-06-14 | Private | ||||
| Labone | Wallace W. | 1861-09-20 | Private | 1862-11-17 | Private | ||||
| Lally | Patrick | 1861-09-27 | Private | 1863-03-01 | Private | ||||
| Lamair | Charles | 1864-09-30 | Private | 1865-06-14 | Private | ||||
| Lare | William H. | 1861-10-04 | Private | 1865-07-12 | Private | ||||
| Larter | George E. | 1862-08-08 | Private | 1865-06-14 | Private | ||||
| Lawless | Peter | 1861-09-24 | Private | 1864-09-30 | Private | ||||
| Lawrence | John | 1861-10-06 | Private | 1862-10-18 | Private | ||||
| Lloyd | John | 1865-04-12 | Private | 1865-08-10 | Private | ||||
| Loughlin | James | 1861-09-18 | Private | 1865-07-12 | Private | ||||
| Lowton | George | 1864-03-08 | Private | 1865-07-12 | Private | ||||
| Lowton | John | 1861-10-08 | Private | 1865-07-12 | Private | ||||
| McAndrew | Allen | 1864-01-13 | Private | 1865-07-12 | Private | ||||
| McClay | James | 1861-09-18 | Private | 1864-12-31 | Private | ||||
| McCollom | James | 1865-01-03 | Private | 1865-07-12 | Private | ||||
| McKloskey | Peter | 1865-04-06 | Private | 1865-07-12 | Private | ||||
| Meagher | Peter | 1861-09-18 | Private | Private | |||||
| Meyer | Edward | 1863-08-27 | Private | 1863-09-07 | Private | ||||
| Meyers | John | 1861-09-18 | Private | 1864-01-01 | Private | ||||
| Miller | Edward | 1865-01-20 | Private | 1865-06-02 | Private | ||||
| Monahan | Thomas | 1864-09-29 | Private | 1865-06-14 | Private | ||||
| Montalvo | Frank | 1864-02-11 | Private | 1864-10-10 | Private | ||||
| Moore | Martin | 1861-10-01 | Private | 1862-04-21 | Private | ||||
| Moore | Thomas B. | 1861-12-29 | Private | 1864-05-16 | Private | YES | |||
| Moore | William H. | 1861-09-20 | Private | 1865-09-06 | Private | ||||
| Morris | William | 1861-10-08 | Private | 1865-07-12 | Private | ||||
| Moss | Aaron | 1864-01-19 | Private | 1865-07-12 | Private | ||||
| Munslow | Isaac P. H. | 1861-10-01 | Private | 1861-11-02 | Private | ||||
| Murphy | James | 1861-09-24 | Private | Private | |||||
| Murray | George F. | 1862-09-05 | Private | 1862-09-05 | Private | ||||
| Nevins | Benjamin F. | 1862-01-05 | Private | 1865-01-05 | Private | ||||
| Newton | James | 1865-02-24 | Private | 1865-07-12 | Private | ||||
| Nichols | Sylvester | 1861-09-26 | Private | 1862-11-17 | Private | ||||
| Nicholson | John T. | 1862-08-25 | Private | 1864-04-20 | Private | ||||
| Numan | William H. | 1861-10-12 | Private | 1861-11-06 | Private | ||||
| O'Conner | Daniel | 1863-09-23 | Private | Private | |||||
| O'Rourke | Michael | 1864-05-09 | Private | 1865-07-12 | Private | ||||
| Osborne | Charles C. | 1865-01-16 | Private | 1865-07-12 | Private | ||||
| Owens | Francis | 1862-08-21 | Private | 1865-06-14 | Private | ||||
| Owens | Patrick | 1862-10-10 | Private | 1862-10-20 | Private | ||||
| Palmer | Benjamin F. | 1865-04-11 | Private | 1865-07-12 | Private | ||||
| Paul | George | 1865-01-03 | Private | 1865-07-12 | Private | ||||
| Penny | Jonathan R. | 1861-09-26 | Private | 1863-05-07 | Private | ||||
| Perry | James A. | 1865-02-24 | Private | 1865-07-12 | Private | ||||
| Pierman | Garret V. | 1864-02-27 | Private | 1865-07-12 | Private | ||||
| Pierson | John L. | 1861-09-18 | Private | 1863-03-28 | Private | ||||
| Pierson | Wesley | 1865-02-24 | Private | 1865-07-12 | Private | ||||
| Prager | Frederick N. | 1862-08-08 | Private | 1865-06-14 | Private | ||||
| Prall | James | 1861-10-02 | Private | 1865-07-12 | Private | ||||
| Putnam | Isaac F. | 1862-09-05 | Private | 1865-06-08 | Private | ||||
| Putnam | Thomas J. | 1862-08-08 | Private | 1864-07-14 | Private | ||||
| Randall | William | 1865-01-31 | Private | 1865-07-12 | Private | ||||
| Reinhart | Henry | 1865-01-31 | Private | 1865-07-12 | Private | ||||
| Reis | Christopher | 1861-09-18 | Private | 1862-11-03 | Private | YES | |||
| Reynolds | James | 1861-09-26 | Private | 1862-11-17 | Private | ||||
| Riley | Owen | 1865-01-19 | Private | 1865-07-12 | Private | ||||
| Roe | Edward | 1861-09-18 | Private | 1865-01-21 | Private | YES | |||
| Roeser | Louis | 1865-01-03 | Private | 1865-07-12 | Private | ||||
| Rule | William | 1861-09-18 | Private | 1865-07-12 | Private | ||||
| Scheible | John | 1861-10-01 | Private | 1865-01-21 | Private | YES | |||
| Shafer | Robert | 1864-04-23 | Private | 1864-07-30 | Private | ||||
| Shardlow | William | 1861-09-18 | Private | 1861-10-21 | Private | ||||
| Shaw | Errick C. | 1865-04-11 | Private | 1865-07-12 | Private | ||||
| Sheehan | John | 1861-09-18 | Private | 1864-12-08 | Private | ||||
| Sherry | Peter | 1861-09-18 | Private | 1865-05-10 | Private | ||||
| Silox | Bergen | 1861-09-24 | Private | 1863-11-19 | Private | ||||
| Skillman | Joakim | 1864-08-01 | Private | 1865-07-12 | Private | ||||
| Skillman | Joakim | 1861-09-18 | Private | 1862-01-08 | Private | ||||
| Smith | George | 1862-09-02 | Private | 1865-06-14 | Private | ||||
| Smith | John H. | 1861-09-18 | Private | 1864-12-08 | Private | ||||
| Sofield | Charles H. | 1861-10-22 | 2nd Lieutenant | 1864-04-10 | Captain | ||||
| Soper | Charles D. | 1861-09-18 | Private | 1863-08-19 | Private | YES | |||
| Stout | John S. | 1865-04-08 | Private | 1865-07-12 | Private | ||||
| Strong | Silas P. | 1861-09-18 | Private | 1864-05-16 | Private | YES | |||
| Stryker | William H. | 1861-10-01 | Private | 1865-07-12 | Private | ||||
| Sweeze | Warren W. | 1861-09-18 | Private | 1864-01-01 | Private | ||||
| Taylor | William J. | 1862-08-14 | Private | 1865-06-14 | Private | ||||
| Thompson | Thomas | 1863-07-24 | Private | 1864-06-03 | Private | YES | |||
| Thompson | Walter S. | 1862-08-14 | Private | 1865-06-26 | Private | ||||
| Thompson | William | 1865-01-10 | Private | 1865-07-12 | Private | ||||
| Tutenberg | Henry M. | 1863-09-01 | Private | 1864-12-08 | Private | ||||
| Tutenberg | Henry M. | 1861-09-18 | Private | 1862-11-01 | Private | ||||
| VanBrunt | Alfred | 1865-04-11 | Private | 1865-07-12 | Private | ||||
| Vanbuskirk | James | 1861-09-18 | Private | 1865-07-12 | Private | ||||
| Vanderhoef | Robert B. | 1861-09-18 | Private | 1864-12-08 | Private | ||||
| Vandervoot | Virgil | 1865-01-30 | Private | 1865-04-15 | Private | ||||
| Vandeventer | John | 1861-09-18 | Private | 1861-10-21 | Private | ||||
| Virtue | Thomas W. | 1862-08-04 | Private | 1865-06-14 | Private | ||||
| Voorhees | John C. | 1861-10-08 | Private | 1862-06-23 | Private | ||||
| Voorhees | John H. | 1864-10-05 | Private | 1865-07-12 | Private | ||||
| Wagner | Jacob | 1865-02-24 | Private | 1865-07-12 | Private | ||||
| Walters | Gustavus | 1865-02-01 | Private | 1865-07-12 | Private | ||||
| Weatherby | Charles | 1865-04-13 | Private | 1865-07-12 | Private | ||||
| Wheeler | Frederick H. | 1865-01-30 | Private | Private | |||||
| White | Robert H. | 1861-09-18 | Private | 1865-07-12 | Private | ||||
| Williams | Charles E. | 1865-02-24 | Private | 1865-07-12 | Private | ||||
| Yonmans | Manning | 1862-08-08 | Private | 1865-06-14 | Private | ||||
| Youmans | William G. | 1865-02-17 | Private | 1865-07-12 | Private | ||||
| Youngs | John C. | 1861-10-04 | Private | 1865-07-12 | Private |

Comments
Company B — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>