Company E consisted of 217 men.
| Last Name | Given Name | In Date | Rank | Out Date | Rank | POW | KIA | WIA | Disease |
|---|---|---|---|---|---|---|---|---|---|
| Abel | William H. | 1861-10-22 | 2nd Lieutenant | 1863-03-11 | Captain | ||||
| Ackerman | David D. | 1865-02-23 | Private | 1865-07-12 | Private | ||||
| Alvord | Edward L. | 1864-02-08 | Private | 1865-07-12 | Private | ||||
| Amerman | William P. | 1861-09-20 | Private | 1865-07-12 | Private | ||||
| Andrews | Henry | 1865-04-06 | Private | 1865-07-12 | Private | ||||
| Applegate | Edwin | 1864-03-08 | Private | 1865-07-28 | Private | ||||
| Applegate | Nathan S. | 1864-02-02 | Private | 1865-07-12 | Private | ||||
| Banta | Charles G. | 1864-01-19 | Private | 1865-07-12 | Private | ||||
| Barnes | Stephen A. | 1864-01-29 | Private | 1865-08-11 | Private | ||||
| Beach | Albert B. | 1861-10-22 | 2nd Lieutenant | 1862-12-24 | 1st Lieutenant | ||||
| Berdan | Richard J. | 1861-09-20 | Private | 1865-07-12 | Private | ||||
| Bixby | Thomas | 1864-09-30 | Private | 1865-06-14 | Private | ||||
| Bonney | Charles F. | 1861-09-20 | Private | 1863-06-22 | Private | ||||
| Bowen | Josiah E. | 1865-04-11 | Private | 1865-07-12 | Private | ||||
| Brannan | William K. | 1864-09-30 | Private | 1865-06-14 | Private | ||||
| Breslin | Morris | 1865-02-22 | Private | 1865-07-12 | Private | ||||
| Breslin | Morris | 1861-09-20 | Private | 1864-12-07 | Private | ||||
| Brooks | Abraham | 1865-02-23 | Private | 1865-07-12 | Private | ||||
| Brown | James | 1864-10-01 | Private | 1865-06-14 | Private | ||||
| Brown | James C. | 1864-09-30 | Private | 1865-06-14 | Private | ||||
| Brown | John B. | 1861-09-20 | Private | 1863-06-01 | Private | ||||
| Brown | William J. | 1864-10-01 | Private | 1865-06-14 | Private | ||||
| Buckalew | Wesley | 1864-02-03 | Private | Private | |||||
| Burke | John | 1864-09-30 | Private | 1865-01-09 | Private | ||||
| Burris | Robert A. | 1861-09-20 | Private | 1862-11-18 | Private | ||||
| Burritt | Ely | 1864-01-27 | Private | 1865-06-17 | Private | ||||
| Burritt | John C. S. | 1864-01-27 | Private | 1865-07-12 | Private | ||||
| Bush | Abraham A. | 1861-09-20 | Private | 1865-07-12 | Private | ||||
| Butler | William | 1864-10-01 | Private | 1865-01-09 | Private | ||||
| Campbell | Henry | 1864-10-01 | Private | 1864-12-27 | Private | ||||
| Campbell | James | 1864-08-23 | Private | 1865-06-14 | Private | ||||
| Canar | William | 1864-10-01 | Private | 1865-06-14 | Private | ||||
| Carlough | John N. | 1861-09-20 | Private | 1865-07-12 | Private | ||||
| Cass | Richard | 1864-10-01 | Private | 1865-06-14 | Private | ||||
| Castmore | Charles R. | 1864-02-29 | Private | 1865-07-31 | Private | ||||
| Castmore | Samuel | 1861-09-20 | Private | 1863-04-04 | Private | ||||
| Castmore | William | 1861-09-20 | Private | 1865-07-12 | Private | ||||
| Chapman | Thomas | 1864-09-29 | Private | 1864-10-20 | Private | ||||
| Clayhill | Henry | 1865-03-10 | Private | 1865-07-12 | Private | ||||
| Cody | Morris | 1865-04-11 | Private | 1865-07-12 | Private | ||||
| Cole | Alanson | 1861-09-20 | Private | 1864-12-07 | Private | ||||
| Cole | James G. | 1862-08-14 | Private | 1863-06-01 | Private | ||||
| Cole | Simon H. | 1862-08-14 | Private | 1862-12-09 | Private | ||||
| Collins | Joseph | 1861-09-20 | Private | 1864-12-08 | Private | ||||
| Conrad | Lewis | 1865-03-09 | Private | 1865-07-12 | Private | ||||
| Cooper | George E. | 1861-09-20 | Private | 1864-05-16 | Private | ||||
| Coyte | Frederick G. | 1861-09-20 | Private | 1864-09-24 | Private | ||||
| Crowell | Samuel S. | 1861-09-20 | Private | 1863-06-07 | Private | ||||
| Cummings | Lorenzo D. | 1861-09-20 | Private | 1864-12-08 | Private | ||||
| Decker | Andrew | 1864-08-22 | Private | 1865-06-14 | Private | ||||
| DeHart | Uriah | 1861-10-22 | Captain | 1862-12-08 | Captain | ||||
| Delaney | Tinton | 1861-09-20 | Private | 1862-04-29 | Private | YES | |||
| Dent | John | 1864-09-30 | Private | 1865-06-14 | Private | ||||
| Dufford | Benjamin V. | 1861-09-20 | Private | 1862-08-12 | Private | ||||
| Dunkerly | Enoch | 1861-09-20 | Private | 1864-12-08 | Private | ||||
| Ellison | William | 1864-09-29 | Private | Private | |||||
| Elmer | Joseph N. | 1861-09-20 | Private | 1864-12-08 | Private | ||||
| Farley | Owen | 1865-04-11 | Private | 1865-07-12 | Private | ||||
| Feasler | Joseph | 1865-02-24 | Private | 1865-07-12 | Private | ||||
| Fredenburg | Thomas G. | 1861-09-20 | Private | 1864-12-08 | Private | ||||
| Gillfeather | John | 1864-09-30 | Private | 1865-06-14 | Private | ||||
| Gilliam | George M. | 1861-09-20 | Private | 1864-12-08 | Private | ||||
| Gilliam | Joseph M. | 1861-09-20 | Private | 1864-12-07 | Private | ||||
| Goldsmith | James B. | 1861-09-20 | Private | 1863-09-08 | Private | ||||
| Gordon | John C. | 1862-08-18 | Private | 1865-06-14 | Private | ||||
| Goss | Jacob | 1864-09-29 | Private | 1865-06-14 | Private | ||||
| Gray | Hiram | 1861-09-20 | Private | 1864-06-25 | Private | YES | |||
| Griffin | William | 1864-09-29 | Private | 1864-12-27 | Private | ||||
| Gunther | George | 1864-09-29 | Private | 1865-06-14 | Private | ||||
| Haling | Robert | 1864-09-29 | Private | 1864-11-06 | Private | ||||
| Halliwell | Thomas J. | 1861-09-20 | Private | 1864-12-08 | Private | ||||
| Havens | Horace | 1861-09-20 | Private | 1863-05-29 | Private | ||||
| Haverty | John | 1865-03-24 | Private | Private | |||||
| Hearon | Samuel | 1865-04-08 | Private | 1865-07-12 | Private | ||||
| Hendershot | Obediah | 1861-09-20 | Private | 1861-10-01 | Private | ||||
| Hewitt | Frank | 1865-04-06 | Private | 1865-07-12 | Private | ||||
| Hickman | James | 1861-09-20 | Private | 1864-12-08 | Private | ||||
| Higgins | Albert | 1864-09-30 | Private | 1865-06-14 | Private | ||||
| High | John | 1865-04-08 | Private | 1865-07-12 | Private | ||||
| Hines | Aaron P. | 1865-02-25 | Private | 1865-07-12 | Private | ||||
| Hopper | Benjamin W. | 1861-09-20 | Private | 1865-07-12 | Private | ||||
| Hopper | Henry | 1861-09-20 | Private | 1865-07-12 | Private | ||||
| Huff | John O. | 1861-09-20 | Private | 1865-02-11 | Private | YES | |||
| Huffellin | John D. | 1861-09-20 | Private | 1864-12-07 | Private | ||||
| Hunt | Benjamin W. | 1861-09-20 | Private | 1861-11-23 | Private | ||||
| Jenkins | Fayette | 1865-04-11 | Private | 1865-07-12 | Private | ||||
| Jennings | John D. | 1861-09-20 | Private | 1864-10-15 | Private | ||||
| Johnson | James | 1865-04-11 | Private | 1865-07-12 | Private | ||||
| Johnson | Pierson | 1861-09-24 | Private | 1861-10-20 | Private | ||||
| June | Isaac | 1861-09-20 | Private | 1865-07-12 | Private | ||||
| Keefe | Daniel E. | 1861-09-20 | Private | 1864-12-07 | Private | ||||
| Keefe | John | 1865-04-11 | Private | 1865-07-12 | Private | ||||
| Keisler | Jacob | 1865-02-23 | Private | 1865-07-12 | Private | ||||
| Keisler | Simpson | 1865-02-23 | Private | 1865-07-12 | Private | ||||
| Kenny | Peter | 1864-09-29 | Private | 1865-06-14 | Private | ||||
| Kent | James | 1861-09-20 | Private | 1865-07-10 | Private | ||||
| Kerrigan | Patrick | 1865-04-11 | Private | 1865-07-12 | Private | ||||
| Kimball | David | 1861-09-20 | Private | 1863-03-31 | Private | ||||
| King | Edo M. | 1861-09-20 | Private | 1864-12-08 | Private | ||||
| King | Michael | 1861-09-20 | Private | 1863-03-31 | Private | ||||
| King | William H. | 1861-09-20 | Private | 1865-07-12 | Private | ||||
| Kint | David | 1864-08-22 | Private | 1865-06-14 | Private | ||||
| Lappin | Patrick | 1861-09-20 | Private | 1862-07-21 | Private | ||||
| Lee | George F. | 1865-04-11 | Private | 1865-07-12 | Private | ||||
| Lemons | William | 1861-09-20 | Private | 1865-05-15 | Private | ||||
| Lenox | John H. | 1861-09-20 | Private | 1864-12-07 | Private | ||||
| Lind | Adam | 1865-04-11 | Private | 1865-07-12 | Private | ||||
| Little | Joseph | 1863-12-26 | Private | 1865-07-12 | Private | ||||
| Love | George | 1861-09-20 | Private | Private | |||||
| Lynch | Patrick | 1865-04-07 | Private | 1865-07-12 | Private | ||||
| Lyons | John | 1861-09-20 | Private | 1862-03-04 | Private | YES | |||
| Lyons | Manning | 1861-09-20 | Private | 1864-12-07 | Private | ||||
| Maines | William B. | 1862-08-14 | Private | 1865-06-14 | Private | ||||
| Marshall | Frederick | 1864-09-30 | Private | 1865-06-14 | Private | ||||
| Mather | William | 1864-09-29 | Private | 1865-06-14 | Private | ||||
| Maxwell | Israel D. | 1861-09-20 | Private | 1862-02-22 | Private | YES | |||
| McClelland | James | 1861-09-20 | Private | 1863-02-28 | Private | ||||
| Meyers | George | 1861-09-20 | Private | 1865-05-12 | Private | ||||
| Monsch | John | 1861-09-20 | Private | 1864-05-07 | Private | YES | |||
| Moore | William | 1861-09-20 | Private | 1864-03-07 | Private | ||||
| Morgan | David | 1864-08-30 | Private | 1865-06-14 | Private | ||||
| Morgan | John | 1864-08-31 | Private | 1865-07-12 | Private | ||||
| Morrell | Isaac | 1861-09-20 | Private | 1863-06-24 | Private | ||||
| Munson | William L. | 1861-09-20 | Private | 1865-07-12 | Private | ||||
| Murphy | Joseph | 1864-09-29 | Private | 1865-06-14 | Private | ||||
| Nan | Joseph | 1864-09-29 | Private | 1865-06-14 | Private | ||||
| Newhause | Charles | 1864-09-30 | Private | 1865-06-14 | Private | ||||
| Newman | Jacob | 1862-08-20 | Private | 1865-06-14 | Private | ||||
| Nichols | Henry | 1864-03-12 | Private | 1865-07-12 | Private | ||||
| Norfolk | Alexander | 1864-02-08 | Private | Private | |||||
| Norman | William P. | 1861-09-20 | Private | 1864-12-08 | Private | ||||
| O'Brien | James | 1864-09-30 | Private | 1865-06-14 | Private | ||||
| Osborne | John H. | 1861-09-24 | Private | 1861-10-20 | Private | ||||
| Owens | Thomas | 1864-09-30 | Private | 1865-06-14 | Private | ||||
| Parker | William | 1864-09-29 | Private | 1865-06-14 | Private | ||||
| Pergenkemper | Francis | 1861-09-20 | Private | 1862-08-12 | Private | ||||
| Peterson | Elihu H. | 1865-04-11 | Private | 1865-07-12 | Private | ||||
| Pflum | John M. | 1864-09-28 | Private | 1865-06-14 | Private | ||||
| Pharo | Michael | 1864-09-30 | Private | 1865-06-03 | Private | ||||
| Plesch | Otto | 1864-09-29 | Private | 1865-06-14 | Private | ||||
| Politz | Edward | 1864-09-29 | Private | 1865-06-14 | Private | ||||
| Post | Helmuth | 1861-09-20 | Private | 1864-02-01 | Private | ||||
| Post | Richard | 1861-09-20 | Private | 1864-12-08 | Private | ||||
| Powers | Patrick | 1865-04-11 | Private | 1865-07-12 | Private | ||||
| Predmore | Theodore | 1862-08-18 | Private | 1864-08-02 | Private | YES | |||
| Prentiss | John | 1861-09-20 | Private | 1864-12-07 | Private | ||||
| Prentiss | William | 1861-09-20 | Private | 1864-12-07 | Private | ||||
| Raber | Henry | 1861-09-20 | Private | 1865-07-12 | Private | ||||
| Ralfe | Jacob | 1861-09-20 | Private | 1865-07-19 | Private | ||||
| Rankin | James | 1861-09-20 | Private | 1865-07-12 | Private | ||||
| Reed | Nathaniel | 1864-03-07 | Private | 1865-06-09 | Private | ||||
| Reed | William | 1861-09-20 | Private | 1865-07-12 | Private | ||||
| Reid | William | 1861-09-20 | Private | 1864-03-18 | Private | ||||
| Ribble | Conrad | 1864-02-16 | Private | 1864-09-24 | Private | YES | |||
| Rice | Arthur | 1861-09-20 | Private | 1865-07-12 | Private | ||||
| Riker | William B. | 1861-09-20 | Private | 1862-10-21 | Private | ||||
| Robbins | William | 1864-09-30 | Private | 1865-06-14 | Private | ||||
| Roberts | Richard | 1865-04-05 | Private | 1865-06-30 | Private | ||||
| Rogers | Robert | 1861-09-24 | Private | 1861-10-20 | Private | ||||
| Rose | Abraham H. | 1861-09-20 | Private | 1864-03-31 | Private | ||||
| Russell | Richard M. | 1865-04-06 | Private | 1865-07-12 | Private | ||||
| Ryerson | Cornelius | 1861-09-20 | Private | 1862-08-12 | Private | ||||
| Sackville | Joseph | 1865-02-20 | Private | 1865-07-12 | Private | ||||
| Salifka | Otto | 1864-09-29 | Private | 1865-06-14 | Private | ||||
| Sasson | Robert A. | 1861-09-20 | Private | 1865-07-12 | Private | ||||
| Saville | John | 1864-10-01 | Private | 1865-07-12 | Private | ||||
| Sawyer | William | 1865-04-08 | Private | 1865-07-12 | Private | ||||
| Sayfried | John | 1864-09-28 | Private | 1865-06-14 | Private | ||||
| Scheick | Henry | 1865-04-08 | Private | 1865-07-12 | Private | ||||
| Schilling | Ferdinand | 1862-08-25 | Private | 1864-07-27 | Private | YES | |||
| Schnable | Otto | 1864-09-29 | Private | 1865-06-14 | Private | ||||
| Senior | David J. | 1861-09-20 | Private | 1864-09-22 | Private | ||||
| Sheridan | John | 1863-12-21 | Private | 1865-05-26 | Private | ||||
| Sickles | James | 1861-09-20 | Private | 1864-06-01 | Private | ||||
| Simmons | George M. | 1861-09-20 | Private | 1864-12-08 | Private | ||||
| Sindle | John | 1865-02-23 | Private | 1865-07-12 | Private | ||||
| Skill | John | 1861-09-20 | Private | 1864-12-07 | Private | ||||
| Slaven | James | 1864-09-29 | Private | 1865-03-28 | Private | ||||
| Sloan | Benjamin | 1865-02-24 | Private | 1865-07-12 | Private | ||||
| Small | Henry H. | 1865-03-27 | Private | 1865-07-12 | Private | ||||
| Smith | James F. | 1864-09-30 | Private | 1864-11-06 | Private | ||||
| Smith | John H. | 1864-09-29 | Private | 1865-07-12 | Private | ||||
| Smith | John P. | 1865-04-07 | Private | 1865-07-12 | Private | ||||
| Smith | Robert M. | 1861-09-20 | Private | 1863-05-29 | Private | ||||
| Somers | William H. | 1861-09-20 | Private | 1865-07-12 | Private | ||||
| Speer | Peter G. | 1865-02-23 | Private | 1865-07-12 | Private | ||||
| Steelman | Jonathan S. | 1865-04-10 | Private | 1865-07-12 | Private | ||||
| Stinard | James | 1865-02-23 | Private | 1865-07-12 | Private | ||||
| Street | Charles H. | 1864-09-30 | Private | 1864-11-20 | Private | ||||
| Suydam | Silas | 1861-09-20 | Private | 1862-11-18 | Private | ||||
| Taggart | William S. | 1865-04-07 | Private | 1865-07-12 | Private | ||||
| Tierce | John | 1861-09-20 | Private | 1864-12-07 | Private | ||||
| Tierce | Lucas | 1861-09-20 | Private | 1862-04-17 | Private | YES | |||
| Tuttle | Edward C. | 1861-09-20 | Private | 1865-07-12 | Private | ||||
| Valentine | David | 1861-09-20 | Private | 1864-01-14 | Private | ||||
| VanEtten | Joseph | 1861-09-20 | Private | 1862-11-19 | Private | ||||
| VanGordon | Alexander M. | 1864-01-07 | Private | 1865-09-23 | Private | ||||
| VanHouten | Oscar | 1861-09-20 | Private | 1865-07-12 | Private | ||||
| VanRiper | William T. | 1864-08-25 | Private | 1865-07-12 | Private | ||||
| VanRiper | William T. | 1861-09-20 | Private | 1864-06-21 | Private | ||||
| VanSchaick | Henry M. | 1861-09-20 | Private | 1865-07-12 | Private | ||||
| Voorhees | Uriah D. | 1861-09-20 | Private | 1863-06-01 | Private | ||||
| Wagoner | Joseph | 1864-09-29 | Private | 1865-06-14 | Private | ||||
| Wainwright | Taylor | 1864-01-05 | Private | 1865-07-12 | Private | ||||
| Wallace | Charles D. | 1864-02-04 | Private | 1865-06-13 | Private | ||||
| Walmsley | Edward | 1861-09-20 | Private | 1862-10-18 | Private | ||||
| Ward | Elias M. | 1861-09-20 | Private | 1865-07-01 | Private | ||||
| Ward | Martin | 1861-09-20 | Private | 1864-09-30 | Private | ||||
| Ware | Collins B. | 1861-09-20 | Private | 1865-07-12 | Private | ||||
| Weaver | Ira | 1861-09-20 | Private | 1864-12-07 | Private | ||||
| Westbrook | Daniel E. | 1861-09-20 | Private | 1864-12-08 | Private | ||||
| Whitehead | Hampton | 1861-09-20 | Private | 1862-03-17 | Private | ||||
| Whitmore | Jacob | 1865-02-23 | Private | 1865-07-12 | Private | ||||
| Williams | James | 1861-09-20 | Private | 1864-09-26 | Private | ||||
| Winters | John | 1861-09-20 | Private | 1864-10-15 | Private | ||||
| Wolf | Joseph | 1864-01-20 | Private | 1865-07-12 | Private | ||||
| Wood | Robert | 1861-09-20 | Private | 1864-12-07 | Private |

Comments
Company E — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>