Company I included 170 men.
| Last Name | Given Name | In Date | Rank | Out Date | Rank | POW | KIA | WIA | Disease |
|---|---|---|---|---|---|---|---|---|---|
| Albertson | Charles | 1865-01-03 | Private | 1865-05-23 | Private | ||||
| Alcorn | Robert | 1861-10-08 | Private | 1862-08-25 | Private | ||||
| Anderson | Joshua | 1861-10-08 | Private | 1865-07-12 | Private | ||||
| Babser | Frederick | 1865-03-01 | Private | 1865-07-12 | Private | ||||
| Ballinger | Joshua | 1864-09-02 | Private | 1865-06-14 | Private | ||||
| Beckett | Hiram D. | 1865-02-23 | Private | 1865-07-12 | Private | ||||
| Bennett | John | 1861-10-08 | Private | 1865-07-12 | Private | ||||
| Bilderback | Smith | 1861-10-08 | Private | 1863-10-27 | Private | ||||
| Birch | William P. | 1861-10-08 | Private | 1863-03-17 | Private | ||||
| Blackman | Malachi | 1865-03-17 | Private | 1865-07-12 | Private | ||||
| Bowker | Joseph C. | 1862-12-29 | Private | 1865-07-12 | Private | ||||
| Brady | John | 1861-10-08 | Private | 1865-07-12 | Private | ||||
| Bramble | Hugh | 1861-10-08 | Private | 1862-11-19 | Private | ||||
| Brown | Charles | 1861-10-08 | Private | 1862-08-16 | Private | YES | |||
| Butcher | Samuel T. | 1865-04-07 | Private | 1865-07-12 | Private | ||||
| Carney | Mark L. | 1861-10-08 | Private | 1865-07-12 | Private | ||||
| Cawman | Albert C. | 1861-10-08 | Private | 1864-12-07 | Private | ||||
| Cawman | George W. | 1861-10-08 | Private | 1864-05-16 | Private | YES | |||
| Chew | Henry F. | 1861-11-12 | Captain | 1862-03-09 | Captain | ||||
| Clark | James V. | 1861-10-08 | Private | 1865-07-12 | Private | ||||
| Clark | John M. | 1865-01-17 | Private | 1865-04-17 | Private | YES | |||
| Cordrey | Enoch | 1861-10-08 | Private | 1864-12-08 | Private | ||||
| Corliss | William P. | 1861-10-08 | Private | 1863-03-24 | Private | ||||
| Craig | Robert P. | 1861-10-08 | Private | 1862-11-19 | Private | ||||
| Daniels | James W. | 1861-10-08 | Private | 1865-07-12 | Private | ||||
| Davis | Edward H. | 1861-10-08 | Private | 1862-08-18 | Private | ||||
| Davis | George O. | 1865-04-08 | Private | 1865-07-12 | Private | ||||
| Davis | John M. | 1864-09-05 | Private | 1865-06-14 | Private | ||||
| Davis | William B. | 1861-10-08 | Private | 1864-05-15 | Private | YES | |||
| Dickenson | Abram M. | 1864-03-01 | Private | 1865-07-12 | Private | ||||
| Dilmore | Benjamin H. | 1865-03-29 | Private | 1865-07-12 | Private | ||||
| DuBois | Josiah | 1861-10-08 | Private | 1865-03-31 | Private | ||||
| Eifert | Henry | 1861-10-08 | Private | 1865-07-19 | Private | ||||
| Elkinton | James M. | 1861-10-08 | Private | 1865-07-12 | Private | ||||
| Essex | Harry | 1865-04-08 | Private | 1865-07-12 | Private | ||||
| Estilow | Benjamin | 1865-02-06 | Private | 1865-07-12 | Private | ||||
| Evans | George B. | 1863-12-28 | Private | 1864-01-02 | Private | ||||
| Fagan | Bernard | 1865-04-12 | Private | 1865-07-12 | Private | ||||
| Fagan | Francis | 1865-04-06 | Private | 1865-07-12 | Private | ||||
| Fannin | Thomas | 1865-04-06 | Private | 1865-06-15 | Private | ||||
| Felney | Frederick | 1861-10-08 | Private | 1862-11-19 | Private | ||||
| Floyd | William | 1864-09-02 | Private | 1865-07-12 | Private | ||||
| Gill | Benjamin | 1861-10-08 | Private | 1862-11-18 | Private | ||||
| Goodwin | Charles P. | 1861-10-08 | Private | 1865-07-12 | Private | ||||
| Gorman | John | 1864-03-14 | Private | 1864-03-23 | Private | ||||
| Grady | Thomas | 1865-04-13 | Private | 1865-07-12 | Private | ||||
| Graham | James | 1863-12-28 | Private | 1865-07-12 | Private | ||||
| Green | Edward H. | 1861-10-08 | Private | 1865-07-12 | Private | ||||
| Green | Robert | 1863-12-31 | Private | 1865-07-12 | Private | ||||
| Gumpert | Max | 1865-04-13 | Private | 1865-07-12 | Private | ||||
| Haines | Joshua D. | 1861-10-08 | Private | 1865-07-12 | Private | ||||
| Hampton | John S. | 1861-10-08 | Private | 1865-07-19 | Private | ||||
| Hanley | Andrew J. | 1861-10-08 | Private | 1865-02-22 | Private | YES | |||
| Harbert | Asa K. | 1861-10-08 | Private | 1865-07-19 | Private | ||||
| Harbison | John W. | 1861-10-08 | Private | 1863-03-24 | Private | ||||
| Harbison | Samuel B. | 1861-10-08 | Private | 1865-03-31 | Private | ||||
| Harper | William A. | 1864-09-14 | Private | 1865-06-14 | Private | ||||
| Harris | James J. | 1865-04-06 | Private | 1865-07-12 | Private | ||||
| Harris | William H. | 1864-08-30 | Private | 1865-06-14 | Private | ||||
| Hartline | William G. | 1861-10-08 | Private | 1863-02-03 | Private | YES | |||
| Hartranft | Henry A. | 1861-10-08 | Private | 1862-11-19 | Private | ||||
| Harvey | John H. | 1861-10-08 | Private | 1862-11-19 | Private | ||||
| Hawthorn | James A. | 1865-04-13 | Private | 1865-07-12 | Private | ||||
| Hepburn | Magnus | 1861-10-08 | Private | 1864-10-16 | Private | YES | |||
| Hilyard | John W. | 1861-10-08 | Private | 1865-07-12 | Private | ||||
| Hoffman | Charles | 1861-10-08 | Private | 1864-06-05 | Private | ||||
| Hufty | Samuel | 1861-11-29 | 2nd Lieutenant | 1865-07-12 | Lieutenant Colonel | ||||
| Hughes | William H. | 1864-03-01 | Private | 1864-03-12 | Private | YES | |||
| Irelan | Enoch | 1865-02-14 | Private | 1865-07-12 | Private | ||||
| Ireland | Richmond | 1861-10-08 | Private | 1862-11-19 | Private | ||||
| Johnson | John E. | 1861-10-08 | Private | 1862-12-15 | Private | ||||
| Johnson | John N. | 1861-10-08 | Private | 1862-10-18 | Private | ||||
| Kauffman | Andrew | 1861-10-08 | Private | 1865-07-12 | Private | ||||
| Kearley | Charles | 1865-04-13 | Private | 1865-07-12 | Private | ||||
| Keene | Charles | 1861-10-08 | Private | 1865-07-12 | Private | ||||
| Kelcher | Daniel | 1865-04-06 | Private | 1865-07-12 | Private | ||||
| Kiger | Thomas H. | 1861-10-08 | Private | 1864-12-07 | Private | ||||
| Kille | David | 1861-10-08 | Private | 1865-07-12 | Private | ||||
| Kingston | John | 1865-04-06 | Private | Private | |||||
| Layman | Samuel M. | 1861-10-08 | Private | 1865-06-22 | Private | ||||
| Lester | Samuel | 1861-10-08 | Private | 1863-03-18 | Private | ||||
| Loper | Henry | 1861-10-08 | Private | 1864-12-07 | Private | ||||
| Loper | William B. | 1861-10-08 | Private | 1862-11-19 | Private | ||||
| Lorch | Charles G. | 1861-10-08 | Private | 1862-11-17 | Private | ||||
| Lott | George H. | 1861-10-08 | Private | 1865-07-12 | Private | ||||
| Lumis | Thomas W. | 1861-10-08 | Private | 1865-07-12 | Private | ||||
| Madara | Ezekiel | 1864-03-10 | Private | 1865-07-12 | Private | ||||
| Madara | Joseph | 1865-03-29 | Private | 1865-07-12 | Private | ||||
| Mailey | Frank E. | 1865-03-06 | Private | 1865-07-12 | Private | ||||
| Matlock | Edmund L. | 1861-10-08 | Private | 1862-11-25 | Private | ||||
| Matlock | George W. | 1865-03-07 | Private | 1865-07-12 | Private | ||||
| Mattson | Edward D. | 1861-10-08 | Private | 1864-04-26 | Private | ||||
| Mattson | James P. | 1861-10-08 | Private | 1864-10-08 | Private | ||||
| McClay | James | 1865-04-12 | Private | 1865-07-12 | Private | ||||
| McDonald | John | 1865-04-13 | Private | 1865-07-12 | Private | ||||
| McDonald | Robert | 1865-04-13 | Private | 1865-07-12 | Private | ||||
| McFerrin | Henry | 1865-02-04 | Private | 1865-07-12 | Private | ||||
| Meltzer | John | 1865-04-13 | Private | 1865-07-12 | Private | ||||
| Messick | Charles B. | 1861-10-08 | Private | 1862-11-19 | Private | ||||
| Mickel | Lewis S. | 1861-10-08 | Private | 1865-07-19 | Private | ||||
| Mifflin | Albert C. | 1861-10-08 | Private | 1865-07-12 | Private | ||||
| Miller | August | 1865-04-12 | Private | 1865-07-12 | Private | ||||
| Miller | Charles H. | 1861-10-08 | Private | 1864-08-23 | Private | YES | |||
| Miller | David T. | 1863-12-28 | Private | 1865-07-12 | Private | ||||
| Mitchell | John B. | 1864-02-27 | Private | 1865-07-12 | Private | ||||
| Mosure | Stephen M. | 1861-10-08 | Private | 1864-06-03 | Private | YES | |||
| Mulford | Charles D. | 1861-10-08 | Private | 1864-12-07 | Private | ||||
| Murphy | Lewis | 1861-10-08 | Private | 1865-07-12 | Private | ||||
| Myers | Daniel | 1864-09-02 | Private | 1865-06-14 | Private | ||||
| Newkirk | George M. | 1864-09-05 | Private | 1865-06-14 | Private | ||||
| Newkirk | John | 1861-10-08 | Private | 1865-07-12 | Private | ||||
| Noll | August | 1864-02-12 | Private | 1865-07-12 | Private | ||||
| Nonamaker | William H. | 1861-10-08 | Private | 1865-07-12 | Private | ||||
| O'Neil | James | 1864-02-06 | Private | Private | |||||
| Oatanger | Christian | 1861-10-08 | Private | 1863-03-24 | Private | ||||
| Park | Stephen C. | 1864-09-05 | Private | 1865-06-14 | Private | ||||
| Parr | David | 1864-01-30 | Private | 1864-05-29 | Private | ||||
| Parsons | Thomas | Private | 1865-07-12 | Private | |||||
| Parsons | Thomas | 1861-10-08 | Private | 1862-11-18 | Private | ||||
| Patton | John A. | 1861-10-08 | Private | 1865-07-12 | Private | ||||
| Perkins | Samuel | 1865-02-14 | Private | 1865-07-12 | Private | ||||
| Pierce | Eli B. | 1864-02-16 | Private | 1865-07-12 | Private | ||||
| Pinkard | Charles M. | 1861-11-29 | 2nd Lieutenant | 1862-12-28 | 1st Lieutenant | ||||
| Pittman | Reuben R. | 1861-10-08 | Private | 1865-07-12 | Private | ||||
| Powell | John | 1861-10-08 | Private | 1862-09-09 | Private | ||||
| Reeves | Isaac | 1861-10-08 | Private | 1863-03-24 | Private | ||||
| Remming | Augustus | 1861-10-08 | Private | 1864-05-16 | Private | YES | |||
| Ross | Jacob | 1861-10-08 | Private | 1862-11-20 | Private | ||||
| Schnabel | Charles | 1865-02-06 | Private | 1865-07-12 | Private | ||||
| Schroeder | Henry | 1865-04-08 | Private | 1865-07-12 | Private | ||||
| Seagraves | Reuben | 1861-10-08 | Private | 1862-10-02 | Private | ||||
| Shepard | Charles | 1861-10-08 | Private | 1865-07-12 | Private | ||||
| Shoemaker | Arthur F. | 1864-02-27 | Private | 1865-06-24 | Private | ||||
| Shull | Jonathan | 1861-10-08 | Private | 1865-07-12 | Private | ||||
| Singwald | Francis H. | 1865-02-28 | Private | 1865-07-12 | Private | ||||
| Smith | John C. | 1861-10-08 | Private | 1865-07-12 | Private | ||||
| Somers | James W. | 1864-08-30 | Private | 1865-06-14 | Private | ||||
| Sparks | John | 1861-10-08 | Private | 1864-11-15 | Private | YES | |||
| Sparks | William C. | 1861-10-08 | Private | 1865-07-12 | Private | ||||
| Springer | Charles B. | 1861-10-08 | Sergeant | 1862-07-31 | 2nd Lieutenant | YES | |||
| Staulcup | Samuel F. | 1861-10-08 | Private | 1862-12-16 | Private | YES | |||
| Strawn | Francis E. | 1864-08-31 | Private | 1865-06-14 | Private | ||||
| Stretch | William B. | 1864-09-02 | Private | 1865-06-14 | Private | ||||
| Strickland | Amos | Private | 1865-06-14 | Private | |||||
| Sullivan | Eugene | 1864-03-09 | Private | 1865-07-12 | Private | ||||
| Swain | Robert D. | 1861-10-08 | Private | 1865-07-12 | Private | ||||
| Tash | James W. | 1861-10-08 | Private | 1863-03-24 | Private | ||||
| Taylor | Charles | 1861-10-08 | Private | 1862-11-23 | Private | ||||
| Taylor | John F. | 1861-10-08 | Private | 1865-07-12 | Private | ||||
| Taylor | Samuel B. | 1861-10-08 | Private | 1865-07-12 | Private | ||||
| Thompson | William | 1865-02-21 | Private | 1865-06-21 | Private | ||||
| Tonkin | William H. | 1861-10-08 | Private | 1864-12-08 | Private | ||||
| Townsend | George W. | 1861-10-08 | Private | 1865-07-12 | Private | ||||
| Turnbull | George L. | 1861-10-08 | Private | 1864-01-22 | Private | ||||
| Vanculen | Aaron | 1861-10-08 | Private | 1863-08-22 | Private | YES | |||
| Vining | Smith H. | 1861-10-08 | Private | 1865-07-12 | Private | ||||
| Warfle | John | 1861-10-08 | Private | 1862-11-17 | Private | ||||
| Warford | William | 1864-02-15 | Private | 1865-07-12 | Private | ||||
| Wax | Paul | 1865-04-13 | Private | 1865-07-12 | Private | ||||
| Webster | George L. | 1864-08-30 | Private | 1865-06-14 | Private | ||||
| Weitzell | Conrad | 1864-08-30 | Private | 1865-06-14 | Private | ||||
| Welch | John | 1865-04-06 | Private | 1865-07-12 | Private | ||||
| Wensell | David | 1861-10-08 | Private | 1863-04-07 | Private | ||||
| Wensell | Josiah | 1861-10-08 | Private | 1864-05-16 | Private | YES | |||
| West | Joseph | 1861-10-08 | Private | 1863-06-01 | Private | ||||
| White | George G. | 1861-10-08 | Private | 1862-04-18 | Private | YES | |||
| Whitney | Daniel | 1861-10-08 | Private | 1865-07-12 | Private | ||||
| Williams | William | 1861-10-08 | Private | 1862-05-17 | Private | ||||
| Woolbert | Edward S. | 1864-02-27 | Private | 1865-07-12 | Private | ||||
| Zanes | Isaac | 1861-10-08 | Private | 1862-05-03 | Private | YES |

Comments
Company I — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>